Leaders and records
Statistics
Every figure below comes from official scorecards only.
Bowling
| Player | Team | Inn | Overs | Mdns | Runs | Wkts | Best | Avg | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Amın | CLAN DEVELOPER | 4 | 24.0 | 0 | 163 | 9 | 4/50 | 18.11 | 6.79 | 16.00 | 0 |
| ALI BABA | UNITED BROTHER | 2 | 9.0 | 0 | 63 | 7 | 4/15 | 9.00 | 7.00 | 7.71 | 0 |
| Nasir Mehmood | MIAN X1 | 3 | 16.0 | 0 | 137 | 6 | 3/57 | 22.83 | 8.56 | 16.00 | 0 |
| Muhammad Ikram | MIAN X1 | 3 | 19.0 | 0 | 160 | 6 | 3/55 | 26.67 | 8.42 | 19.00 | 0 |
| Atif sarfaraz | FRIENDS XI | 1 | 4.0 | 0 | 30 | 5 | 5/30 | 6.00 | 7.50 | 4.80 | 1 |
| Nasir Shair | Brothers group Pakistan | 2 | 14.0 | 0 | 39 | 5 | 3/39 | 7.80 | 2.79 | 16.80 | 0 |
| Abdullah Mehr | GHAZI X1 | 2 | 7.0 | 0 | 49 | 5 | 4/25 | 9.80 | 7.00 | 8.40 | 0 |
| Nabeel Akhtar | CLAN DEVELOPER | 4 | 20.0 | 0 | 198 | 5 | 3/65 | 39.60 | 9.90 | 24.00 | 0 |
| SAAD KHAN | UNITED BROTHER | 3 | 11.2 | 0 | 92 | 4 | 3/41 | 23.00 | 8.12 | 17.00 | 0 |
| MATEE ULLAH | CLAN DEVELOPER | 3 | 14.2 | 0 | 106 | 4 | 2/40 | 26.50 | 7.40 | 21.50 | 0 |
| Ali Hassan | CLAN DEVELOPER | 4 | 18.0 | 1 | 116 | 4 | 2/22 | 29.00 | 6.44 | 27.00 | 0 |
| MohammadAzeem Subhani | CLAN DEVELOPER | 4 | 26.0 | 0 | 256 | 4 | 2/68 | 64.00 | 9.85 | 39.00 | 0 |
| Majid | Brothers group Pakistan | 2 | 6.0 | 1 | 40 | 3 | 2/26 | 13.33 | 6.67 | 12.00 | 0 |
| Saleh Bin Iftikhar | MIAN X1 | 2 | 8.0 | 0 | 54 | 3 | 2/28 | 18.00 | 6.75 | 16.00 | 0 |
| Amir Akrm | GHAZI X1 | 2 | 10.0 | 0 | 68 | 3 | 2/51 | 22.67 | 6.80 | 20.00 | 0 |
| Shaheryar FAROOQ | Brothers group Pakistan | 2 | 11.0 | 0 | 81 | 3 | 3/38 | 27.00 | 7.36 | 22.00 | 0 |
| Mian Kamran Bashir | UNITED BROTHER | 3 | 16.0 | 0 | 101 | 3 | 2/31 | 33.67 | 6.31 | 32.00 | 0 |
| Ahmad Jamshaid | GHAZI X1 | 2 | 12.0 | 0 | 101 | 3 | 2/49 | 33.67 | 8.42 | 24.00 | 0 |
| Zeeshan Touqeer | GHAZI X1 | 2 | 14.0 | 0 | 101 | 3 | 2/43 | 33.67 | 7.21 | 28.00 | 0 |
| Abdul Sami Farooqi | MIAN X1 | 3 | 15.0 | 0 | 109 | 3 | 2/34 | 36.33 | 7.27 | 30.00 | 0 |
| Muhammad TAwais Khan | FRIENDS XI | 3 | 13.1 | 0 | 117 | 3 | 2/47 | 39.00 | 8.89 | 26.33 | 0 |
| Muhammad Jamal Shaikh | FRIENDS XI | 3 | 16.0 | 0 | 127 | 3 | 1/26 | 42.33 | 7.94 | 32.00 | 0 |
| Sohail Arslan | MIAN X1 | 3 | 12.2 | 0 | 127 | 3 | 2/45 | 42.33 | 10.30 | 24.67 | 0 |
| Mian Imran Bashir | UNITED BROTHER | 3 | 15.0 | 0 | 130 | 3 | 1/37 | 43.33 | 8.67 | 30.00 | 0 |
| Rao Rizwan | FRIENDS XI | 3 | 19.0 | 1 | 143 | 3 | 3/78 | 47.67 | 7.53 | 38.00 | 0 |
| Umar Chaudhary | CLAN DEVELOPER | 3 | 2.4 | 0 | 14 | 2 | 1/4 | 7.00 | 5.25 | 8.00 | 0 |
| SHAHRIYAR | UNITED BROTHER | 1 | 7.0 | 0 | 26 | 2 | 2/26 | 13.00 | 3.71 | 21.00 | 0 |
| Taimoor Arshad | GHAZI X1 | 1 | 6.0 | 0 | 31 | 2 | 2/31 | 15.50 | 5.17 | 18.00 | 0 |
| Mohammad Umer Chattha | CLAN DEVELOPER | 1 | 6.0 | 0 | 55 | 2 | 2/55 | 27.50 | 9.17 | 18.00 | 0 |
| USMAN GHANI | UNITED BROTHER | 2 | 6.0 | 0 | 58 | 2 | 2/43 | 29.00 | 9.67 | 18.00 | 0 |
| Hafiz Omair sheikh | FRIENDS XI | 2 | 7.0 | 1 | 63 | 2 | 2/39 | 31.50 | 9.00 | 21.00 | 0 |
| Sohaib Arshad | CLAN DEVELOPER | 2 | 8.0 | 0 | 69 | 2 | 1/34 | 34.50 | 8.63 | 24.00 | 0 |
| Ahmed khawaja | CLAN DEVELOPER | 2 | 11.0 | 1 | 70 | 2 | 1/34 | 35.00 | 6.36 | 33.00 | 0 |
| Sehel Siddiqui | MIAN X1 | 1 | 6.0 | 0 | 77 | 2 | 2/77 | 38.50 | 12.83 | 18.00 | 0 |
| SOHAIB | UNITED BROTHER | 2 | 11.0 | 0 | 80 | 2 | 2/37 | 40.00 | 7.27 | 33.00 | 0 |
| Yasir Irshad | GHAZI X1 | 2 | 14.0 | 0 | 105 | 2 | 1/46 | 52.50 | 7.50 | 42.00 | 0 |
| Ahmad Raza | MIAN X1 | 3 | 10.0 | 0 | 106 | 2 | 1/24 | 53.00 | 10.60 | 30.00 | 0 |
| Waqas Ali | FRIENDS XI | 3 | 16.0 | 2 | 131 | 2 | 2/27 | 65.50 | 8.19 | 48.00 | 0 |
| Inzamam UL haq | CLAN DEVELOPER | 1 | 2.0 | 0 | 7 | 1 | 1/7 | 7.00 | 3.50 | 12.00 | 0 |
| Abdul Rahman Jr. | MIAN X1 | 1 | 1.0 | 0 | 10 | 1 | 1/10 | 10.00 | 10.00 | 6.00 | 0 |
| Amin rhmani | Brothers group Pakistan | 1 | 4.0 | 0 | 15 | 1 | 1/15 | 15.00 | 3.75 | 24.00 | 0 |
| Rana Tariq Mehmood | Brothers group Pakistan | 1 | 4.5 | 0 | 33 | 1 | 1/33 | 33.00 | 6.83 | 29.00 | 0 |
| MUBASHIR | UNITED BROTHER | 1 | 7.0 | 0 | 53 | 1 | 1/53 | 53.00 | 7.57 | 42.00 | 0 |
| Muhammad Saad Babar | Brothers group Pakistan | 2 | 14.0 | 0 | 54 | 1 | 1/30 | 54.00 | 3.86 | 84.00 | 0 |
| Saad Mohamed | FRIENDS XI | 3 | 14.0 | 0 | 137 | 1 | 1/30 | 137.00 | 9.79 | 84.00 | 0 |
| Muhammad Asad Sharif | FRIENDS XI | 1 | 1.0 | 0 | 13 | 0 | 0/0 | - | 13.00 | - | 0 |
| Ahmad Wasim Akram | FRIENDS XI | 2 | 6.0 | 0 | 55 | 0 | 0/0 | - | 9.17 | - | 0 |
| ADEEL GHORI | CLAN DEVELOPER | 1 | 1.0 | 0 | 11 | 0 | 0/0 | - | 11.00 | - | 0 |
| Ikramullah Niazi | CLAN DEVELOPER | 1 | 3.0 | 0 | 29 | 0 | 0/0 | - | 9.67 | - | 0 |
| Khurram | UNITED BROTHER | 1 | 1.0 | 0 | 11 | 0 | 0/0 | - | 11.00 | - | 0 |
