Leaders and records
Statistics
Every figure below comes from official scorecards only.
Batting
| Player | Team | Inn | NO | Runs | HS | Avg | SR | 50 | 100 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed khawaja | CLAN DEVELOPER | 4 | 1 | 490 | 192 | 163.33 | 192.91 | 1 | 3 | 51 | 26 |
| SAAD KHAN | UNITED BROTHER | 3 | 0 | 312 | 180 | 104.00 | 165.08 | 1 | 1 | 48 | 6 |
| MATEE ULLAH | CLAN DEVELOPER | 4 | 1 | 247 | 182* | 82.33 | 212.93 | 1 | 1 | 31 | 15 |
| Waleed Amin | CLAN DEVELOPER | 3 | 1 | 178 | 150* | 89.00 | 133.83 | 0 | 1 | 21 | 6 |
| Umar Chaudhary | CLAN DEVELOPER | 4 | 0 | 135 | 40 | 33.75 | 153.41 | 0 | 0 | 16 | 8 |
| Ahmad Raza | MIAN X1 | 3 | 0 | 121 | 72 | 40.33 | 126.04 | 1 | 0 | 16 | 2 |
| Waqas Azam | GHAZI X1 | 2 | 0 | 117 | 63 | 58.50 | 118.18 | 2 | 0 | 18 | 0 |
| ABDUL REHMAN | UNITED BROTHER | 3 | 0 | 115 | 70 | 38.33 | 132.18 | 1 | 0 | 11 | 5 |
| Attique Ul Rahman | MIAN X1 | 3 | 0 | 114 | 77 | 38.00 | 91.94 | 1 | 0 | 10 | 3 |
| Muhammad Bukhari | FRIENDS XI | 3 | 1 | 109 | 54 | 54.50 | 121.11 | 1 | 0 | 12 | 4 |
| Sehel Siddiqui | MIAN X1 | 2 | 1 | 100 | 98* | 100.00 | 96.15 | 1 | 0 | 11 | 0 |
| Ahmad Wasim Akram | FRIENDS XI | 3 | 0 | 100 | 47 | 33.33 | 125.00 | 0 | 0 | 9 | 1 |
| Ali Hussain | MIAN X1 | 3 | 0 | 82 | 55 | 27.33 | 157.69 | 1 | 0 | 14 | 3 |
| Waqas Butt | FRIENDS XI | 2 | 0 | 71 | 38 | 35.50 | 131.48 | 0 | 0 | 4 | 5 |
| ADEEL GHORI | CLAN DEVELOPER | 3 | 0 | 69 | 38 | 23.00 | 107.81 | 0 | 0 | 9 | 3 |
| Mian Yaser | Brothers group Pakistan | 2 | 0 | 68 | 50 | 34.00 | 117.24 | 1 | 0 | 7 | 1 |
| Imran Sabir | Brothers group Pakistan | 2 | 0 | 65 | 37 | 32.50 | 87.84 | 0 | 0 | 7 | 0 |
| Nabeel Akhtar | CLAN DEVELOPER | 2 | 1 | 63 | 58* | 63.00 | 116.67 | 1 | 0 | 3 | 3 |
| Muaz Atif Butt | MIAN X1 | 1 | 0 | 63 | 63 | 63.00 | 146.51 | 1 | 0 | 4 | 5 |
| Taimoor Arshad | GHAZI X1 | 2 | 1 | 58 | 56 | 58.00 | 123.40 | 1 | 0 | 7 | 2 |
| Hafiz M Khurram | CLAN DEVELOPER | 2 | 1 | 56 | 47 | 56.00 | 180.65 | 0 | 0 | 5 | 3 |
| Muhammad Jamal Shaikh | FRIENDS XI | 3 | 1 | 56 | 35 | 28.00 | 124.44 | 0 | 0 | 6 | 2 |
| Nasir Shair | Brothers group Pakistan | 2 | 0 | 56 | 52 | 28.00 | 94.92 | 1 | 0 | 6 | 0 |
| Mahmood Iqbal khokhar | FRIENDS XI | 3 | 0 | 55 | 26 | 18.33 | 125.00 | 0 | 0 | 8 | 0 |
| Muhammad Ikram | MIAN X1 | 3 | 1 | 54 | 22 | 27.00 | 138.46 | 0 | 0 | 2 | 5 |
| Ahmed Ammar | FRIENDS XI | 3 | 1 | 52 | 50 | 26.00 | 85.25 | 1 | 0 | 6 | 0 |
| Khurram | UNITED BROTHER | 3 | 0 | 50 | 35 | 16.67 | 121.95 | 0 | 0 | 4 | 3 |
| HAFIZ ZUBAIR | UNITED BROTHER | 3 | 0 | 50 | 30 | 16.67 | 121.95 | 0 | 0 | 4 | 2 |
| MUNEEB | UNITED BROTHER | 2 | 0 | 49 | 36 | 24.50 | 100.00 | 0 | 0 | 4 | 2 |
| ALI BABA | UNITED BROTHER | 2 | 0 | 48 | 47 | 24.00 | 154.84 | 0 | 0 | 8 | 1 |
| Naveed Butt | MARBLES | 1 | 1 | 48 | 48* | - | 145.45 | 0 | 0 | 6 | 1 |
| MIAN FAREED | UNITED BROTHER | 3 | 0 | 47 | 32 | 15.67 | 120.51 | 0 | 0 | 3 | 4 |
| Rana Tariq Mehmood | Brothers group Pakistan | 2 | 0 | 45 | 30 | 22.50 | 60.00 | 0 | 0 | 2 | 0 |
| Ghouri | MARBLES | 1 | 0 | 44 | 44 | 44.00 | 129.41 | 0 | 0 | 4 | 2 |
| ASAD AZHAR | UNITED BROTHER | 2 | 0 | 44 | 38 | 22.00 | 137.50 | 0 | 0 | 5 | 2 |
| Muhammad Asad Sharif | FRIENDS XI | 3 | 0 | 43 | 16 | 14.33 | 81.13 | 0 | 0 | 6 | 0 |
| Haris | FRIENDS XI | 1 | 0 | 42 | 42 | 42.00 | 155.56 | 0 | 0 | 7 | 1 |
| Faisal Akram | GHAZI X1 | 2 | 0 | 42 | 31 | 21.00 | 58.33 | 0 | 0 | 2 | 1 |
| Rizwan Babar | MIAN X1 | 2 | 1 | 41 | 33* | 41.00 | 170.83 | 0 | 0 | 5 | 1 |
| Masood Iqbal khokhar | FRIENDS XI | 3 | 0 | 41 | 18 | 13.67 | 107.89 | 0 | 0 | 5 | 1 |
| Saleh Bin Iftikhar | MIAN X1 | 1 | 0 | 40 | 40 | 40.00 | 148.15 | 0 | 0 | 3 | 3 |
| Abdul Mannan | MIAN X1 | 3 | 1 | 40 | 26 | 20.00 | 88.89 | 0 | 0 | 4 | 0 |
| Rao Rizwan | FRIENDS XI | 3 | 0 | 40 | 20 | 13.33 | 90.91 | 0 | 0 | 6 | 0 |
| Sohail Arslan | MIAN X1 | 3 | 0 | 38 | 24 | 12.67 | 165.22 | 0 | 0 | 2 | 3 |
| Umar Butt | MARBLES | 1 | 0 | 33 | 33 | 33.00 | 103.13 | 0 | 0 | 5 | 0 |
| Ali Shahid | MARBLES | 1 | 0 | 33 | 33 | 33.00 | 183.33 | 0 | 0 | 4 | 1 |
| Tayyab | MARBLES | 1 | 0 | 33 | 33 | 33.00 | 97.06 | 0 | 0 | 5 | 0 |
| Ahmad Naeem | GHAZI X1 | 1 | 0 | 33 | 33 | 33.00 | 103.13 | 0 | 0 | 3 | 0 |
| Saad Mohamed | FRIENDS XI | 1 | 1 | 33 | 33* | - | 143.48 | 0 | 0 | 6 | 0 |
| Mian Kamran Bashir | UNITED BROTHER | 3 | 1 | 29 | 16* | 14.50 | 64.44 | 0 | 0 | 3 | 1 |
