Match 14, Winter Sunday League
Brothers group Pakistan v FRIENDS XI
Sun, 25 Oct 2026, 10:00. Amir Cables
Brothers group Pakistan won by 7 runs
Brothers group Pakistan
189/11(32.1 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rizwan lala | b Waqas Ali | 6 | 8 | 1 | 0 | 75.00 |
| Imran Sabir | c Ahmed Ammar b Saad Mohamed | 37 | 53 | 5 | 0 | 69.81 |
| M. Ibrahim dogar | c Masood Iqbal khokhar b Waqas Ali | 0 | 6 | 0 | 0 | 0.00 |
| Rana Tariq Mehmood | st Masood Iqbal khokhar b Muhammad Jamal Shaikh | 15 | 44 | 0 | 0 | 34.09 |
| Mian Yaser | c Muhammad Jamal Shaikh b Atif sarfaraz | 50 | 36 | 7 | 1 | 138.89 |
| Nasir Shair | c Muhammad TAwais Khan b Muhammad TAwais Khan | 4 | 6 | 1 | 0 | 66.67 |
| Amin rhmani | b Atif sarfaraz | 21 | 17 | 2 | 0 | 123.53 |
| Muhammad Saad Babar | c Waqas Ali b Atif sarfaraz | 0 | 2 | 0 | 0 | 0.00 |
| Adnan Aslam | b Atif sarfaraz | 3 | 4 | 0 | 0 | 75.00 |
| Jawwad zaidi | b Atif sarfaraz | 7 | 6 | 1 | 0 | 116.67 |
| Majid | c Saad Mohamed b Muhammad TAwais Khan | 17 | 10 | 1 | 1 | 170.00 |
| Shaheryar FAROOQ | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | w 19, nb 0, b 6, lb 4 | 29 | ||||
| Total | 11 wickets, 32.1 overs | 189 | ||||
| Bowler | O | M | R | W | Wd | Nb | Lb | Econ |
|---|---|---|---|---|---|---|---|---|
| Rao Rizwan | 5.0 | 1 | 18 | 0 | 0 | 0 | 0 | 3.60 |
| Waqas Ali | 5.0 | 2 | 27 | 2 | 0 | 0 | 0 | 5.40 |
| Saad Mohamed | 5.0 | 0 | 30 | 1 | 0 | 0 | 0 | 6.00 |
| Muhammad Jamal Shaikh | 7.0 | 0 | 27 | 1 | 0 | 0 | 0 | 3.86 |
| Muhammad TAwais Khan | 6.1 | 0 | 47 | 2 | 0 | 0 | 0 | 7.62 |
| Atif sarfaraz | 4.0 | 0 | 30 | 5 | 0 | 0 | 0 | 7.50 |
FRIENDS XI
182/9(35.0 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mahmood Iqbal khokhar | c Majid b Amin rhmani | 26 | 19 | 6 | 0 | 136.84 |
| Rao Rizwan | c M. Ibrahim dogar b Majid | 4 | 12 | 0 | 0 | 33.33 |
| Muhammad Asad Sharif | b Nasir Shair | 14 | 20 | 2 | 0 | 70.00 |
| Ahmad Wasim Akram | b Shaheryar FAROOQ | 47 | 51 | 0 | 0 | 92.16 |
| Usman Sabir | c Muhammad Saad Babar b Nasir Shair | 3 | 8 | 0 | 0 | 37.50 |
| Muhammad Bukhari | not out | 42 | 56 | 4 | 0 | 75.00 |
| Hasham Gultasab | b Shaheryar FAROOQ | 10 | 23 | 0 | 0 | 43.48 |
| Masood Iqbal khokhar | c Nasir Shair b Amin rhmani | 18 | 14 | 3 | 0 | 128.57 |
| Waqas Ali | c M. Ibrahim dogar b Shaheryar FAROOQ | 1 | 2 | 0 | 0 | 50.00 |
| Muhammad Jamal Shaikh | run out (Mian Yaser) | 3 | 5 | 0 | 0 | 60.00 |
| Ahmed Ammar | not out | 0 | 1 | 0 | 0 | 0.00 |
| Muhammad TAwais Khan | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | w 3, nb 1, b 6, lb 4 | 14 | ||||
| Total | 9 wickets, 35.0 overs | 182 | ||||
| Bowler | O | M | R | W | Wd | Nb | Lb | Econ |
|---|---|---|---|---|---|---|---|---|
| Mian Yaser | 5.0 | 1 | 25 | 0 | 0 | 0 | 0 | 5.00 |
| Majid | 4.0 | 1 | 26 | 2 | 0 | 0 | 0 | 6.50 |
| Nasir Shair | 7.0 | 0 | 0 | 2 | 26 | 0 | 0 | 0.00 |
| Rizwan lala | 2.0 | 0 | 20 | 0 | 0 | 0 | 0 | 10.00 |
| Muhammad Saad Babar | 7.0 | 0 | 24 | 0 | 0 | 0 | 0 | 3.43 |
| Shaheryar FAROOQ | 6.0 | 0 | 38 | 3 | 0 | 0 | 0 | 6.33 |
| Amin rhmani | 4.0 | 0 | 15 | 1 | 0 | 0 | 0 | 3.75 |


