Match 9, Winter Sunday League
CLAN DEVELOPER v FRIENDS XI
Sun, 18 Oct 2026, 10:00. Bedian Spin
CLAN DEVELOPER won by 7 wickets
FRIENDS XI
258/10(35.0 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mahmood Iqbal khokhar | c Hafiz Majid b MohammadAzeem Subhani | 19 | 12 | 0 | 0 | 158.33 |
| Muhammad Asad Sharif | run out (Ahmed khawaja) | 13 | 12 | 3 | 0 | 108.33 |
| Muhammad Bukhari | c MATEE ULLAH b Nabeel Akhtar | 13 | 15 | 2 | 0 | 86.67 |
| Ahmed Ammar | c Waleed Amin b Muhammad Amın | 50 | 56 | 6 | 0 | 89.29 |
| Haris | b Muhammad Amın | 42 | 27 | 7 | 1 | 155.56 |
| Rao Rizwan | b Muhammad Amın | 20 | 22 | 3 | 0 | 90.91 |
| Muhammad Haseeb | c Hafiz M Khurram b Ahmed khawaja | 1 | 3 | 0 | 0 | 33.33 |
| Masood Iqbal khokhar | c MohammadAzeem Subhani b Muhammad Amın | 15 | 13 | 1 | 1 | 115.38 |
| Ahmad Wasim Akram | c Hafiz Majid b Sohaib Arshad | 12 | 13 | 0 | 1 | 92.31 |
| Waqas Butt | c Waleed Amin b Nabeel Akhtar | 33 | 25 | 3 | 1 | 132.00 |
| Muhammad Jamal Shaikh | not out | 18 | 14 | 1 | 1 | 128.57 |
| Extras | w 15, nb 2, b 4, lb 1 | 22 | ||||
| Total | 10 wickets, 35.0 overs | 258 | ||||
| Bowler | O | M | R | W | Wd | Nb | Lb | Econ |
|---|---|---|---|---|---|---|---|---|
| MohammadAzeem Subhani | 6.0 | 0 | 42 | 1 | 1 | 0 | 0 | 7.00 |
| Nabeel Akhtar | 6.0 | 0 | 46 | 1 | 2 | 0 | 1 | 7.67 |
| MATEE ULLAH | 4.0 | 0 | 27 | 1 | 0 | 0 | 0 | 6.75 |
| Sohaib Arshad | 3.0 | 0 | 34 | 1 | 2 | 2 | 0 | 11.33 |
| Ahmed khawaja | 7.0 | 0 | 36 | 1 | 1 | 0 | 0 | 5.14 |
| Muhammad Amın | 7.0 | 0 | 50 | 4 | 8 | 0 | 0 | 7.14 |
| Ali Hassan | 2.0 | 0 | 18 | 0 | 1 | 0 | 0 | 9.00 |
CLAN DEVELOPER
259/4(30.3 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Waleed Amin | c Hasham Gultasab b Hafiz Omair sheikh | 7 | 18 | 1 | 0 | 38.89 |
| Umar Chaudhary | c Hasham Gultasab b Muhammad Jamal Shaikh | 40 | 32 | 5 | 2 | 125.00 |
| MATEE ULLAH | c Waqas Ali b Hafiz Omair sheikh | 5 | 6 | 1 | 0 | 83.33 |
| Ahmed khawaja | not out | 118 | 64 | 13 | 4 | 184.38 |
| Hafiz Majid | c Ahmad Wasim Akram b Muhammad TAwais Khan | 15 | 18 | 1 | 0 | 83.33 |
| Nabeel Akhtar | not out | 58 | 45 | 3 | 3 | 128.89 |
| Extras | w 9, nb 0, b 0, lb 7 | 16 | ||||
| Total | 4 wickets, 30.3 overs | 259 | ||||
| Bowler | O | M | R | W | Wd | Nb | Lb | Econ |
|---|---|---|---|---|---|---|---|---|
| Rao Rizwan | 7.0 | 0 | 47 | 0 | 2 | 0 | 1 | 6.71 |
| Hafiz Omair sheikh | 5.0 | 1 | 39 | 2 | 1 | 0 | 1 | 7.80 |
| Waqas Ali | 5.0 | 0 | 33 | 0 | 1 | 0 | 1 | 6.60 |
| Hasham Gultasab | 1.0 | 0 | 16 | 0 | 0 | 0 | 1 | 16.00 |
| Muhammad Jamal Shaikh | 3.0 | 0 | 26 | 1 | 0 | 0 | 1 | 8.67 |
| Muhammad TAwais Khan | 2.0 | 0 | 18 | 1 | 2 | 0 | 1 | 9.00 |
| Saad Mohamed | 4.0 | 0 | 35 | 0 | 2 | 0 | 1 | 8.75 |
| Ahmad Wasim Akram | 3.0 | 0 | 30 | 0 | 0 | 0 | 0 | 10.00 |
| Muhammad Bukhari | 0.3 | 0 | 8 | 0 | 1 | 0 | 0 | 16.00 |


