Match 2, Winter Sunday League
MIAN X1 v MARBLES
Sun, 4 Oct 2026, 10:00. Punjab University ground 2
MIAN X1 won by 4 wickets
MARBLES
289/10(35.0 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bilal Akram | c Sehel Siddiqui b Nasir Mehmood | 4 | 8 | 0 | 0 | 50.00 |
| Usman Butt | c Muaz Atif Butt b Nasir Mehmood | 14 | 7 | 2 | 1 | 200.00 |
| Umar Butt | c Sohail Arslan b Saleh Bin Iftikhar | 33 | 32 | 5 | 0 | 103.13 |
| Tayyab | c Sohail Arslan b Sohail Arslan | 33 | 34 | 5 | 0 | 97.06 |
| Ali Shahid | c Ali Hussain b Ahmad Raza | 33 | 18 | 4 | 1 | 183.33 |
| Waqas | c Attique Ul Rahman b Saleh Bin Iftikhar | 0 | 1 | 0 | 0 | 0.00 |
| Ghouri | run out (Attique Ul Rahman) | 44 | 34 | 4 | 2 | 129.41 |
| Jamil Malik | b Sohail Arslan | 18 | 26 | 2 | 0 | 69.23 |
| Naveed Butt | not out | 48 | 33 | 6 | 1 | 145.45 |
| Shahid Laba | b Abdul Rahman Jr. | 13 | 11 | 0 | 1 | 118.18 |
| Junaid | run out (Ahmad Raza) | 3 | 4 | 0 | 0 | 75.00 |
| Saddam | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | w 29, nb 0, b 8, lb 7 | 44 | ||||
| Total | 10 wickets, 35.0 overs | 289 | ||||
| Bowler | O | M | R | W | Wd | Nb | Lb | Econ |
|---|---|---|---|---|---|---|---|---|
| Nasir Mehmood | 4.0 | 0 | 38 | 2 | 6 | 0 | 0 | 9.50 |
| Rizwan Babar | 4.0 | 0 | 38 | 0 | 3 | 0 | 0 | 9.50 |
| Muhammad Ikram | 5.0 | 0 | 29 | 0 | 5 | 0 | 0 | 5.80 |
| Saleh Bin Iftikhar | 6.0 | 0 | 28 | 2 | 3 | 0 | 0 | 4.67 |
| Abdul Sami Farooqi | 3.0 | 0 | 26 | 0 | 5 | 0 | 0 | 8.67 |
| Sohail Arslan | 7.0 | 0 | 45 | 2 | 2 | 0 | 0 | 6.43 |
| Ahmad Raza | 4.0 | 0 | 39 | 1 | 0 | 0 | 0 | 9.75 |
| Abdul Rahman Jr. | 1.0 | 0 | 10 | 1 | 0 | 0 | 0 | 10.00 |
| Farhan Ahmad Butt | 1.0 | 0 | 17 | 0 | 5 | 0 | 0 | 17.00 |
MIAN X1
290/7(35.0 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Attique Ul Rahman | c Riaz Raju b Waqas | 24 | 29 | 3 | 0 | 82.76 |
| Rizwan Babar | c Ghouri b Juma Bhai | 8 | 8 | 1 | 0 | 100.00 |
| Ali Hussain | c Bilal Akram b Waqas | 55 | 34 | 9 | 2 | 161.76 |
| Ahmad Raza | c Ali Shahid b Umar Butt | 72 | 55 | 8 | 1 | 130.91 |
| Rahman Riaz | c Usman Butt b Riaz Raju | 0 | 4 | 0 | 0 | 0.00 |
| Muaz Atif Butt | c Tayyab b Babar Ali | 63 | 43 | 4 | 5 | 146.51 |
| Sohail Arslan | b Ali Shahid | 14 | 9 | 2 | 0 | 155.56 |
| Abdul Mannan | not out | 12 | 14 | 0 | 0 | 85.71 |
| Muhammad Ikram | not out | 21 | 6 | 0 | 3 | 350.00 |
| Extras | w 13, nb 1, b 1, lb 6 | 21 | ||||
| Total | 7 wickets, 35.0 overs | 290 | ||||
| Bowler | O | M | R | W | Wd | Nb | Lb | Econ |
|---|


